Auditor report

For 2023

No. Organization TIN Audited period Date of signing Type of conclusion
1 "MABRUK FINANCE MIKROMOLIYA TASHKILOTI" LLC 309432982 01.01.2022-31.12.2022 2023-07-17 Unmodified
2 "ANHOR SAYLI" LLC 303033312 01.01.2022-31.12.2022 2023-07-10 Unmodified
3 "TAYYAB FINANCE MIKROMOLIYA TASHKILOTI" LLC 309942744 01.01.2022-31.12.2022 2023-07-17 Unmodified
4 "FOR A PROSPEROUS FUTURE" LLC 308451295 01.01.2022-31.12.2022 2023-06-01 Unmodified
5 "ORIENT - CERAMIC" LLC 305678157 01.01.2022-31.12.2022 2023-06-01 Unmodified
6 JV "BULUNGUR-SANDVIK" LLC 307047007 01.01.2022-31.12.2022 2023-06-15 Unmodified
7 "PERFECT NETWORK" LLC 308469762 01.01.2022-31.12.2022 2023-06-01 Unmodified
8 “FARG`ONA ISHONCH SAVDO” LLC 303471702 01.01.2022-31.12.2022 2023-06-01 Unmodified
9 "SHAROF RASHIDOV NOMIDAGI PARRANDACHILIK" LLC 305617041 01.01.2022-31.12.2022 2023-06-02 Unmodified
10 “DON`T WASTE TIME” LLC 308472340 01.01.2022-31.12.2022 2023-06-01 Unmodified
11 "ISHONCH KREDIT SAVDO" LLC 302590974 01.01.2022-31.12.2022 2023-06-01 Unmodified
12 "BESHARIQ ISHONCH SAVDO" LLC 304269018 01.01.2022-31.12.2022 2023-06-01 Unmodified
13 “VARIANT RETAIL FINANCE” LLC 307490921 01.01.2022-31.12.2022 2023-06-01 Unmodified
14 "ENERPRO" LLC 207163167 01.01.2022-31.12.2022 2023-05-31 Unmodified
15 "GLOBAL KOMSCO DAEWOO" LLC 207095853 01.01.2022-31.12.2022 2023-05-01 Unmodified
16 "O`ZBEKISTON RESPUBLIKASI MOLIYA VAZIRLIGI AXBOROT TEXNOLOGIYALARI MARKAZI" SUE 201059101 01.01.2022-31.12.2022 2023-06-05 Unmodified
17 "MTRK-POLIKLINIKASI" state institution 300308722 01.01.2022-31.12.2022 2023-05-26 Unmodified
18 "MASTER BILDING PRODUCTS" LLC 302985743 01.01.2022-31.12.2022 2023-05-31 Unmodified
19 "RESPUBLIKA AEROGEODEZIYA MARKAZI" state institution 201058997 01.01.2022-31.12.2022 2023-05-31 Unmodified
20 EUROASIA LIFE INSURANCE JSC 305752406 01.01.2022-31.12.2022 2023-05-25 Unmodified
21 "O`ZBEKISTON RESPUBLIKASI MUDOFAA VAZIRLIGI HARBIY LOYIHA LOYIHALASH INSTITUTI" SUE 202541658 01.01.2022-31.12.2022 2023-05-31 Unmodified
22 International Charitable Foundation "OLTIN MEROS" 200827404 01.01.2022-31.12.2022 2023-05-31 Unmodified
23 "HE GONGYE JINHUA JIANSHE" LLC 308412295 01.01.2022-31.12.2022 2023-05-30 Unmodified
24 "BALIQCHI" JSC 200456219 01.01.2022-31.12.2022 2023-05-30 Unmodified
25 HAMKOR SUG`URTA JSC 207009443 01.01.2022-31.12.2022 2023-05-26 Unmodified
26 MASTER SCREW SYSTEMS QO`SHMA KORXONA LLC 302985704 01.01.2022-31.12.2022 2023-05-24 Unmodified
27 "ENERGIE- GROUP" LLC 304518291 01.01.2022-31.12.2022 2023-05-05 Unmodified
28 "DORI VOSITALARINI STANDARTLASH ILMIY MARKAZI" LLC 203791394 01.01.2022-31.12.2022 2023-05-17 Unmodified
29 IMKON-SUG`URTA JSC 306317501 01.01.2022-31.12.2022 2023-05-01 Unmodified
30 "ELTEXXIZMAT" LLC 306544616 01.01.2022-31.12.2022 2023-05-04 Unmodified
31 "''YOSHLAR'' TELERADIOKANALI" JSC 206186265 01.01.2022-31.12.2022 2023-05-02 Unmodified
32 "LAMUS LOMBARD" LLC 308214479 01.01.2022-31.12.2022 2023-04-19 Unmodified
33 "O'ZQURILISHMATERIALSAVDO" LLC 200625481 01.01.2022-31.12.2022 2023-04-28 Unmodified
34 "AGRO EXPORT IMPORT LOGISTIKA" Farm 306998408 01.01.2022-31.12.2022 2023-04-26 Unmodified
35 "CHARTAK FIDANI" Farm 305248991 01.01.2022-31.12.2022 2023-04-25 Unmodified
36 "BEEF RETAIL" LLC 308837676 01.01.2022-31.12.2022 2023-04-26 Unmodified
37 “NEW BEST STYLE” LLC 304828516 01.01.2022-31.12.2022 2023-04-27 Unmodified
38 "MILLIY BANKLARARO PROTSESSING MARKAZI" LLC 302900674 01.01.2022-31.12.2022 2023-03-27 Unmodified
39 "UZ CLAAS SERVICE" LLC 301946507 01.01.2022-31.12.2022 2023-03-28 Unmodified
40 "O'RIKZOR SAVDO KOMPLEKSI" LLC 301543613 01.01.2022-31.12.2022 2023-03-29 Unmodified
41 ARIA SUG‘URTA TASHKILOTI JSC 306880698 01.01.2022-31.12.2022 2023-03-10 Unmodified
42 "NAMANGAN EVRO QURILISH DIZAYN" LLC 207148746 01.01.2022-31.12.2022 2023-03-10 Unmodified
43 ANDIJON SHAXAR MARKAZIY DEXQON BOZORI JSC 201533034 01.01.2022-31.12.2022 2023-03-01 Unmodified
44 LOMBARD KRISTAL- KREDIT LLC 207048388 01.01.2022-31.12.2022 2023-02-16 Unmodified
45 LOMBARD STOLICHNIY KREDIT LLC 207118394 01.01.2022-31.12.2022 2023-02-10 Unmodified
46 "OQTEPA CAPITAL LOMBARD" LLC 305009766 01.01.2022-31.12.2022 2023-02-09 Unmodified
47 LOMBARD HAMKOR-KREDIT LLC 206660285 01.01.2022-31.12.2022 2023-02-22 Unmodified
48 "CENTRAL CAPITAL CREDIT MIKROMOLIYA TASHKILOTI" LLC 308339361 01.01.2022-31.12.2022 2023-02-14 Unmodified
49 "KDV UZB" LLC 305499063 01.01.2022-31.12.2022 2023-02-20 Unmodified
50 "TASHKENT PHARMA PARK" State institution 207315902 01.01.2022-31.12.2022 2023-02-16 Unmodified
51 BV FINANS INVEST MIKROMOLIYA TASHKILOTI LLC 300945381 01.01.2022-31.12.2022 2023-02-02 Unmodified
52 "BARAKAT " LLC 300471474 01.01.2022-31.12.2022 2023-02-02 Unmodified
53 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" LLC 207135350 01.01.2022-31.12.2022 2023-02-02 Unmodified
54 "METAL METIZ INDUSTRY GROUP" LLC 309062834 01.01.2022-31.12.2022 2023-01-28 Unmodified
55 "LOMBARD JAYRON KREDIT" LLC 207101529 01.01.2022-31.12.2022 2023-02-06 Unmodified
56 "KAPITAL PLUS MIKROMOLIYA TASHKILOTI" LLC 206918168 01.01.2022-31.12.2022 2023-01-24 Unmodified
57 "GLOBAL KOMSCO DAEWOO" LLC 207095853 01.01.2022-31.12.2022 2023-12-01 Unmodified

For 2022

No. Organization TIN Audited period Date of signing Type of conclusion
1 "TOSHKENT METRO JIL STROY" LLC 303379561 01.01.2021-31.12.2021 01.06.2022 Unmodified
2 "BUXORO DORI DARMON" LLC 200851700 01.01.2021-31.12.2021 01.06.2022 Unmodified
3 "QARAQALPAQ DARI-DARMAQ" LLC 200349896 01.01.2021-31.12.2021 23.05.2022 Unmodified
4 "DORI-DARMON HCP" LLC 206940300 01.01.2021-31.12.2021 01.06.2022 Unmodified
5 O`ZBEKISTON ASALARICHILARI Association 207270540 01.01.2021-31.12.2021 20.05.2022 Unmodified
6 "DORI DARMON INVEST" LLC 205180274 01.01.2021-31.12.2021 31.05.2022 Unmodified
7 "BALIQCHI" JSC 200456219 01.01.2021-31.12.2021 31.05.2022 Unmodified
8 "RESPUBLIKA AEROGEODEZIYA MARKAZI" state institution 201058997 01.01.2021-31.12.2021 01.06.2022 Unmodified
9 "O`ZBEKISTON RESPUBLIKASI DAVLAT STATISTIKA QO`MITASI" state institution 200523356 01.01.2021-31.12.2021 31.05.2022 Unmodified
10 International Charitable Foundation "OLTIN MEROS" 200827404 01.01.2021-31.12.2021 28.05.2022 Unmodified
11 "UZ CLAAS SERVICE" LLC 301946507 01.01.2021-31.12.2021 30.05.2022 Unmodified
12 "NAVOIY VILOYATI STATISTIKA BOSHQARMASI" state institution 200006175 01.01.2021-31.12.2021 30.05.2022 Unmodified
13 O`ZBEKISTON MILLIY TELERADIOKOMPANIYASI RESPUBLIKA TELERADIOMARKAZI 206045069 01.01.2021-31.12.2021 2023-06-01 Unmodified
14 "SIRDARYO DORI-DARMON" LLC 200322259 01.01.2021-31.12.2021 16.05.2022 Unmodified
15 "ARIA SUGURTA TASHKILOTI" JSC 306880698 01.01.2021-31.12.2021 27.05.2022 Unmodified
16 "UZ CLAAS AGRO" LLC 301550716 01.01.2021-31.12.2021 30.05.2022 Unmodified
17 "O'ZBEKISTON DORI-TA'MINOTI" LLC 200845636 01.01.2021-31.12.2021 30.05.2022 Unmodified
18 "O`ZBEKISTON MILLIY METROLOGIYA INSTITUTI" 304909478 01.01.2021-31.12.2021 30.05.2022 Unmodified
19 ""YOSHLAR" TELERADIOKANALI" JSC 206186265 01.01.2021-31.12.2021 30.05.2022 Unmodified
20 "DD GENERAL INSURANCE" JSC 207121875 01.01.2021-31.12.2021 30.05.2022 Unmodified
21 OZ.R.MUDOF.VAZ.HARBIY LOYIHA 202541658 01.01.2021-31.12.2021 28.05.2022 Unmodified
22 "EUROASIA LIFE INSURANCE" JSC 305752406 01.01.2021-31.12.2021 26.05.2022 Unmodified
23 "XORAZM DORI-DARMON" LLC 201018072 01.01.2021-31.12.2021 23.05.2022 Unmodified
24 "ANDIJON SHAXAR MARKAZIY DEXQON BOZORI" JSC 201533034 01.01.2021-31.12.2021 18.03.2022 Unmodified
25 "ELTEXXIZMAT" LLC 306544616 01.01.2021-31.12.2021 18.05.2022 Unmodified
26 "ENERGIE-GROUP" LLC 304518291 01.01.2021-31.12.2021 16.05.2022 Unmodified
27 "PAXTAKOR FUTBOL KLUBI" LLC 200896842 01.01.2021-31.12.2021 16.05.2022 Unmodified
28 "PHARMHEALTH" LLC 204589532 01.01.2021-31.12.2021 29.04.2022 Unmodified
29 "ITICKET INGURUZ" LLC 305867903 01.01.2021-31.12.2021 25.04.2022 Unmodified
30 "O`ZNEFTEGAZ BURG`ULASH ISHLARI" LLC 306554889 01.01.2021-31.12.2021 27.04.2022 Unmodified
31 "JIZZAX VILOYATI STATISTIKA BOSHQARMASI" State instituion 201588339 01.01.2021-31.12.2021 25.04.2022 Unmodified
32 "O`ZNEFTEGAZ BURG`ULASH ISHLARI" LLC 306554889 01.01.2021-31.12.2021 25.04.2022 Unmodified
33 "CENTRAL CAPITAL CREDIT MIKROKREDIT TASHKILOTI" LLC 308339361 01.01.2021-31.12.2021 08.04.2022 Unmodified
34 "OQTEPA CAPITAL" LLC 305009766 01.01.2021-31.12.2021 13.04.2022 Unmodified
35 "STOLICHNIY KREDIT" LLC 207118394 01.01.2021-31.12.2021 15.04.2022 Unmodified
36 "O`ZQURILISHMATERIALSAVDO" LLC 200625481 01.01.2021-31.12.2021 08.04.2022 Unmodified
37 "LAMUS LOMBARD" LLC 308214479 01.01.2021-31.12.2021 07.04.2022 Unmodified
38 "KRISTAL-KREDIT" LLC 207048388 01.01.2021-31.12.2021 07.04.2022 Unmodified
39 "ANDIJON VILOYATI QURILISH SOHASIDA XUDUDIY NAZORAT INSPEKS" JSC 200237893 01.01.2021-31.12.2021 05.04.2022 Unmodified
40 "GOK-SUW" LLC 306072001 01.01.2021-31.12.2021 31.03.2022 Unmodified
41 "JAYRON KREDIT" LLC 207101529 01.01.2021-31.12.2021 30.03.2022 Unmodified
42 "O`RIKZOR SAVDO KOMPLEKSI" LLC 301543613 01.01.2021-31.12.2021 17.03.2022 Unmodified
43 "BIZNES FINANS MIKROKREDIT TASHKILOTI" LLC 207135350 01.01.2021-31.12.2021 14.02.2022 Unmodified
44 Surxondaryo viloyati statistika boshqarmasi State institution 200474022 01.01.2021-31.12.2021 01.03.2022 Unmodified
45 "ISTE`MOLDA BO`LGAN TRANSPORT VOSITALARI VA EHTIYOT QISM" LLC 301562448 01.01.2021-31.12.2021 28.02.2022 Unmodified
46 "O`RIKZOR SAVDO KOMPLEKSI" LLC 301543613 01.01.2021-31.12.2021 24.02.2022 Unmodified
47 "HAMKOR-KREDIT" LLC 206660285 01.01.2021-31.12.2021 18.02.2022 Unmodified
48 "BARAKAT" LLC 300471474 01.01.2021-31.12.2021 01.02.2022 Unmodified
49 "BV FINANS INVEST MIKROKREDIT TASHKILOTI" LLC 300945381 01.01.2021-31.12.2021 21.01.2022 Unmodified
50 "KAPITAL PLUS MIKROKREDIT" LLC 206918168 01.01.2021-31.12.2021 27.01.2022 Unmodified

For 2021

No. Organization TIN Audited period Date of signing Type of conclusion
1 "BIZNES FINANS MIKROKREDIT TASHKILOTI" LLC 207135350 01.01.2020-31.12.2020 18.01.2021 Unmodified
2 "KAPITAL PLUS MIKROKREDIT" LLC 206918168 01.01.2020-31.12.2020 18.01.2021 Unmodified
3 "SHOKIR INVEST" LLC 207040519 01.01.2020-31.12.2020 29.01.2021 Unmodified
4 "BARAKAT" LLC 300471474 01.01.2020-31.12.2020 28.01.2021 Unmodified
5 "MEHNAT PIVO" LLC 204757125 01.01.2020-31.12.2020 15.01.2021 Unmodified
6 "DORI-DARMON HCP" LLC 206940300 01.01.2020-31.12.2020 11.01.2021 Unmodified
7 "HAMKOR-KREDIT" LLC 206660285 01.01.2020-31.12.2020 20.01.2021 Unmodified
8 "TASHKREDIT" LLC 206943122 01.01.2020-31.12.2020 20.01.2021 Unmodified
9 "JAYRON KREDIT" LLC 207101529 01.01.2020-31.12.2020 22.01.2021 Unmodified
10 "SERGELI KREDIT" LLC 207084337 01.01.2020-31.12.2020 25.012021 Unmodified
11 "CREDIT FLEX" LLC 207114836 01.01.2020-31.12.2020 22.01.2021 Unmodified
12 "KRISTAL-KREDIT" LLC 207048388 01.01.2020-31.12.2020 27.01.2021 Unmodified
13 "LOMBARD PROFIT SERVICE" LLC 206993987 01.01.2020-31.12.2020 29.01.2021 Unmodified
14 "STOLICHNIY KREDIT" LLC 207118394 01.01.2020-31.12.2020 25.01.2021 Unmodified
15 "QUSHBEGI-KREDIT" LLC 200981420 01.01.2020-31.12.2020 09.02.2021 Unmodified
16 "QO`YLIQ DEHQON BOZORI" JSC 200981420 01.01.2020-31.12.2020 09.02.2021 Unmodified
17 "VALYUT-TRANZIT" LLC 205612297 01.01.2020-31.12.2020 02.02.2021 Unmodified
18 "OQTEPA CAPITAL" LLC 305009766 01.01.2020-31.12.2020 03.02.2021 Unmodified
19 "IDEAL KREDIT" LLC 207076489 01.01.2020-31.12.2020 03.02.2021 Unmodified
20 "EVRIKA KREDIT" LLC 207102717 01.01.2020-31.12.2020 03.02.2021 Unmodified
21 "SHARQ KREDIT" LLC 205244755 01.01.2020-31.12.2020 02.02.2021 Unmodified
22 "BV FINANS INVEST MIKROKREDIT TASHKILOTI" LLC 300945381 01.01.2020-31.12.2020 15.02.2021 Unmodified
23 "ISTE`MOLDA BO`LGAN TRANSPORT VOSITALARI VA EHTIYOT QISM" LLC 301562448 01.01.2020-31.12.2020 23.02.2021 Unmodified
24 "ELTEXXIZMAT" LLC 306544616 01.01.2020-31.12.2020 24.02.2021 Unmodified
25 "O`RIKZOR SAVDO KOMPLEKSI" LLC 301543613 01.01.2020-31.12.2020 03.03.2021 Unmodified
26 "QO`YLIQ DEHQON BOZORI" JSC 200981420 01.01.2020-31.12.2020 09.03.2021 Unmodified
27 "ТАЪМИРЛОЙИХА" LLC 200230698 01.01.2020-31.12.2020 05.04.2021 Unmodified
28 ANDIJON SHAXAR MARKAZIY DEXQON BOZORI JSC 200237893 01.01.2020-31.12.2020 05.04.2021 Unmodified
29 O'ZBEKISTON MILLIY PARALIMPIYA QOMITASI Public assosication 202761186 01.01.2020-31.12.2020 09.04.2021 Unmodified
30 "O`ZSUVEKSPERTIZA" SUE 200935784 01.01.2020-31.12.2020 22.04.2021 Unmodified
31 "O'ZMAXSUSMONTAJQURILISH" JSC 201221898 01.01.2020-31.12.2020 26.04.2021 Unmodified
32 "``YOSHLAR`` TELERADIOKANALI" JSC 206186265 01.01.2020-31.12.2020 26.04.2021 Unmodified
33 "O`ZBEKISTON DORI-TA`MINOTI" LLC 200845636 01.01.2020-31.12.2020 28.04.2021 Unmodified
34 "BALIQCHI" JSC 200456219 01.01.2020-31.12.2020 30.042021 Unmodified
35 "SUVLOYIXA" SUE 201059078 01.01.2020-31.12.2020 30.04.2021 Unmodified
36 "RESPUBLIKA AEROGEODEZIYA MARKAZI" State institution 201058997 01.01.2020-31.12.2020 30.04.2021 Unmodified
37 "BUXORO DORI DARMON" LLC 200851700 01.01.2020-31.12.2020 24.04.2021 Unmodified
38 "SIRDARYO DORI-DARMON" LLC 200322259 01.01.2020-31.12.2020 30.04.2021 Unmodified
39 "TOSHKENT MAXSUS MONTAJ MEXANIZASIYA" LLC 303084804 01.01.2020-31.12.2020 30.04.2021 Unmodified
40 "UZ CLAAS AGRO" LLC 301550716 01.01.2020-31.12.2020 30.04.2021 Unmodified
41 "DD GENERAL INSURANCE" LLC 207121875 01.01.2020-31.12.2020 29.04.2021 Unmodified
42 "XALQ TA'LIMI SOHASIDA LOYIHA HUJJATLARIGA TEXNIK TOPSHIRIQLARNI ISHLAB CHIQISH VA QURILISH OBYEKTLARI SIFATINI MONITORING QILISH BO'YICHA INJINIRING KOMPANIYASI" SUE 305795297 01.01.2020-31.12.2020 30.04.2021 Unmodified
43 "MAXSUS AVTOKORXONA" SUE 201203373 01.01.2020-31.12.2020 30.04.2021 Unmodified
44 " PAXTAKOR FUTBOL KLUBI" LLC 200896842 01.01.2020-31.12.2020 15.04.2021 Unmodified
45 "MASTER BILDING PRODUCTS" LLC 302985743 01.01.2020-31.12.2020 07.05.2021 Unmodified
46 "UZ CLAAS SERVICE" LLC 301946507 01.01.2020-31.12.2020 30.04.2021 Unmodified
47 "KO`PRIKQURILISHBUTLASH" SUE 203759692 01.01.2020-31.12.2020 30.04.2021 Unmodified
48 "SURXON DORI-DARMON" LLC 201317634 01.01.2020-31.12.2020 30.04.2021 Unmodified
49 "JIZZAX DORI DARMON" LLC 200344484 01.01.2020-31.12.2020 21.05.2021 Unmodified
50 "NAMANGAN EVRO QURILISH DIZAYN" LLC 207148746 01.01.2020-31.12.2020 12.05.2021 Modified
51 "DORI DARMON INVEST" LLC 205180274 01.01.2020-31.12.2020 17.05.2021 Unmodified
52 "DORI-DARMON GARANT" LLC 203423139 01.01.2020-31.12.2020 17.05.2021 Unmodified
53 "DORI-DARMON HCP" LLC 206940300 01.01.2020-31.12.2020 21.05.2021 Unmodified
54 "XORAZM DORI-DARMON" LLC 201018072 01.01.2020-31.12.2020 11.05.2021 Unmodified
55 "TOSHKENT METRO JIL STROY" LLC 303379561 01.01.2020-31.12.2020 23.05.2021 Unmodified
56 "PROLIZ" LLC 305753468 01.01.2020-31.12.2020 12.05.2021 Unmodified
57 "QARAQALPAQ DARI-DARMAQ" LLC 200349896 01.01.2020-31.12.2020 06.05.2021 Unmodified
58 "SHAROF RASHIDOV NOMIDAGI PARRANDACHILIK" LLC 305617041 01.01.2020-31.12.2020 02.06.2021 Unmodified
59 "BULUNGUR-SANDVIK AGROFIRMA" LLC 301164475 01.01.2020-31.12.2020 30.04.2021 Unmodified
60 "INDIGO" LLC 301120482 01.01.2020-31.12.2020 23.05.2021 Unmodified
61 "MODUL WARE INTERNATIONAL" LLC 302561685 01.01.2020-31.12.2020 25.06.2021 Unmodified
62 "NEW WORLD MED" LLC 302956367 01.01.2020-31.12.2020 24.05.2021 Unmodified
63 "MILLIY BANKLARARO PROTSESSING MARKAZI" LLC 302900674 01.01.2020-31.12.2020 05.07.2021 Unmodified
64 "O`ZELTEXSANOAT" assosication 207291293 01.01.2020-31.12.2020 20.09.2021 Unmodified